| ||||||
|
1980 Passing Statistics |
![]() |
| Opponent | Score | Date | Att | Cmp | Pct | Yds | Avg | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| HOUSTON | 31-17 | 9-7 | 24 | 12 | 50.0 | 254 | 10.6 | 2 | 2 |
| Baltimore | 20-17 | 9-14 | 35 | 20 | 57.1 | 282 | 8.1 | 2 | 1 | Cincinnati | 28-30 | 9-21 | 25 | 14 | 56.0 | 265 | 10.6 | 3 | 2 |
| CHICAGO | 38-3 | 9-28 | 19 | 12 | 63.2 | 217 | 11.4 | 4 | 1 |
| Minnesota | 23-17 | 10-5 | 28 | 16 | 57.1 | 236 | 8.4 | 1 | 1 |
| CINCINNATI | 16-17 | 10-12 | 35 | 14 | 40.0 | 237 | 6.8 | 1 | 1 |
| OAKLAND | 34-45 | 10-20 | 27 | 18 | 66.7 | 299 | 11.1 | 2 | 1 |
| Cleveland | 26-27 | 10-26 | --- | --- | --- | --- | --- | --- | --- |
| GREEN BAY | 22-20 | 11-2 | 28 | 12 | 42.9 | 135 | 4.8 | 2 | 2 |
| Tampa Bay | 24-21 | 11-9 | 26 | 11 | 42.3 | 100 | 3.8 | 1 | 1 |
| CLEVELAND | 16-13 | 11-16 | 35 | 19 | 54.3 | 263 | 7.5 | 2 | 4 |
| Buffalo | 13-28 | 11-23 | 31 | 17 | 54.8 | 155 | 4.8 | 0 | 0 |
| MIAMI | 23-10 | 11-30 | 31 | 13 | 41.9 | 289 | 9.3 | 1 | 1 |
| Houston | 0-6 | 12-4 | 26 | 10 | 38.5 | 138 | 5.3 | 0 | 3 |
| KANSAS CITY | 21-16 | 12-14 | 22 | 14 | 63.6 | 197 | 9.0 | 2 | 2 |
| San Diego | 17-26 | 12-22 | 32 | 16 | 50.0 | 272 | 8.5 | 1 | 0 |
| TOTALS | 9-7 | N/A | 424 | 218 | 51.4 | 3,339 | 7.9 | 24 | 22 |
| ||||||
