| ||||||
|
1981 Passing Statistics |
![]() |
| Opponent | Score | Att | Cmp | Pct | Yds | Avg | TD | Int |
|---|---|---|---|---|---|---|---|---|
| KANSAS CITY | 33-37 | 36 | 21 | 58.3 | 319 | 8.9 | 2 | 2 |
| Miami | 10-30 | 32 | 14 | 43.8 | 210 | 6.6 | 1 | 2 | N.Y. JETS | 38-10 | 28 | 14 | 50.0 | 225 | 8.0 | 0 | 0 |
| NEW ENGLAND | 27-21 | 30 | 15 | 50.0 | 247 | 8.2 | 2 | 0 |
| New Orleans | 20-6 | 28 | 19 | 67.9 | 276 | 9.9 | 2 | 0 |
| CLEVELAND | 13-7 | 33 | 19 | 57.6 | 199 | 6.0 | 1 | 1 |
| Cincinnati | 7-34 | 27 | 14 | 51.9 | 150 | 5.6 | 1 | 0 |
| HOUSTON | 26-13 | 28 | 14 | 50.0 | 208 | 7.4 | 2 | 1 |
| SAN FRAN | 14-17 | 23 | 12 | 52.2 | 125 | 5.4 | 1 | 3 |
| Seattle | 21-24 | 22 | 13 | 59.1 | 212 | 9.6 | 1 | 2 |
| Atlanta | 34-20 | 22 | 14 | 63.6 | 253 | 11.5 | 5 | 1 |
| Cleveland | 32-10 | 32 | 17 | 53.1 | 223 | 7.0 | 2 | 2 |
| LOS ANGELES | 24-0 | 19 | 10 | 52.6 | 204 | 10.7 | 1 | 0 |
| Oakland | 27-30 | 9 | 4 | 44.4 | 29 | 3.2 | 1 | 0 |
| CINCINNATI | 10-17 | --- | --- | --- | --- | --- | --- | --- |
| Houston | 20-21 | --- | --- | --- | --- | --- | --- | --- |
| TOTALS | 8-8 | 370 | 201 | 54.3 | 2,887 | 7.8 | 22 | 14 |
| ||||||
